Fit Guide
Palytte celebrates all body types, genders and identities. We feel passionate about moving away from labels like ‘small’ or ‘large’. While we have you, our garments are created to be enjoyed by everybody. So wether you identify as womxn, man, gender fluid, non-binary, gender queer and/or anyone else - we love nothing more than seeing you enjoy our fun prints, while living the most authentic and colourful expression of you.
GENERAL MEASUREMENTS
SIZE | BUST | WAIST | HIPS |
6 | 81.5 cm | 62.5 cm | 89 cm |
8 | 84 cm | 65 cm | 91.5 cm |
10 | 84 cm | 70 cm | 96.5 cm |
12 | 89 cm | 75 cm | 101.5 cm |
14 | 94 cm | 80cm | 106.5cm |
16 | 99cm | 85cm | 111.5cm |
COLLARED SHIRT FINISHED GARMENT MEASUREMENTS
SIZE | WIDTH | LENGTH |
6 | 50 | 55 |
8 | 52 | 56 |
10 | 54 | 58 |
12 | 56 | 59 |
14 | 58 | 60 |
16 | 62 | 61 |
T-SHIRT FINISHED GARMENT MEASUREMENT
SIZE | WIDTH (CM) | LENGTH (CM) |
S | 52 | 73 |
M | 54.5 | 75.5 |
L | 57 | 78 |
XL | 59.5 | 80 |
HOODIE FINISHED GARMENT MEASUREMENTS
SIZE | WIDTH (CM) | LENGTH (CM) |
S | 51 | 69 |
M | 56 | 71 |
L | 61 | 74 |
XL | 66 | 76 |
INTERNATIONAL CONVERSION
AUS |
6
|
8 | 10 |
12
|
14 | 16 |
US | 2 | 4 | 6 |
8
|
10
|
12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |